<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Gaffney &#187; nike</title>
	<atom:link href="http://www.elgaffney.com/tag/nike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elgaffney.com</link>
	<description>It&#039;s still a sweater!</description>
	<lastBuildDate>Sun, 30 Oct 2011 21:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Proof is in the People</title>
		<link>http://www.elgaffney.com/2009/09/the-proof-is-in-the-people/</link>
		<comments>http://www.elgaffney.com/2009/09/the-proof-is-in-the-people/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:40:22 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Keep It Real]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://www.elgaffney.com/?p=688</guid>
		<description><![CDATA[I just read an interesting post over at Thought Gadgets, which talks about the importance of putting individuals at the front of companies&#8217; social media efforts. I agree with just about all of it, except not sure about the thought that &#8220;the most authentic brands online are the ones that give us real people&#8217;s names.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an <a href="http://www.thoughtgadgets.com/2009/09/memo-to-corporate-are-you-faking-social.html">interesting post over at Thought Gadgets</a>, which talks about the importance of putting individuals at the front of companies&#8217; social media efforts. I agree with just about all of it, except not sure about the thought that &#8220;the most authentic brands online are the ones that give us real people&#8217;s names.&#8221; Certainly Ford&#8217;s Scotty Monty on Twitter (where he uses his own name) <a href="http://twitter.com/scottmonty">@scottmonty</a>) is a great example (cited in the post). And of course, Zappos&#8217; Tony Hsieh and his staff counts (even if he uses <a href="http://twitter.com/zappos">@zappos</a> and other names range from @zappos_fly to @Zappos_Service). But would Skittles Fan page on Facebook be more authentic (or successful) if its CMO or Director of Product Innovation shared his/her name and let everyone know he/she had the reigns? Probably not. That is, unless some Willy Wonka-type character (or Leprechaun) worked there as &#8220;Keeper of the Rainbow.&#8221; I&#8217;m not sure <a href="http://twitter.com/Nikeplus">Nike+</a> (the example in question) gains any authenticity points for being a real person vs. having a real purpose for it &#8211; customer service, new features or linking up users and Twitters who are geographically and pace compatible. (Of course it doesn&#8217;t have to be one or the other.) No one seems to be dinging at <a href="http://twitter.com/tomsshoes">@TOMSshoes</a> for lack of transparency about who&#8217;s tweeting from its end. Because humanity is baked into the business (buy one pair, one pair sent to someone in need).</p>
<p>But that&#8217;s not to nitpick or twist words. It&#8217;s just to build and ultimately get me to a point about how in social media or traditional media: If the goal is to move away from being a faceless corporation—or in more positive terms to be human—, then you should empower your employees to bring to life the personality of the brand. Whether they become faces of the company or not and whether you do it on Twitter or <a href="http://www.tylenol.com/promise/">TV</a>, it still about people. And when you encourage/enable them to add their own unique personalities to the mix, that&#8217;s when you get something really special &#8211; like <a href="http://twitter.com/jetblue">@JetBlue</a> which updates who is on Twitter duty or one of my all-time favorites, <a href="http://www.youtube.com/watch?v=rhMOnr0GxU8">Southwest&#8217;s David Holmes</a>:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ivjybzdXVmI&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ivjybzdXVmI&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>You go airlines!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elgaffney.com/2009/09/the-proof-is-in-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Update</title>
		<link>http://www.elgaffney.com/2008/09/marathon-update/</link>
		<comments>http://www.elgaffney.com/2008/09/marathon-update/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 20:42:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.elgaffney.com/2008/09/marathon-update/</guid>
		<description><![CDATA[Two months and one day left until I Run the NYC Marathon to Stop MS.
Perfect time for an update. Well, to be honest, tomorrow would probably be the perfect time given it will be exactly two months. But since I can&#8217;t guarantee there will be time write this post tomorrow, I&#8217;ll say today is the [...]]]></description>
			<content:encoded><![CDATA[<p>Two months and one day left until I Run the NYC Marathon to Stop MS.</p>
<p>Perfect time for an update. Well, to be honest, tomorrow would probably be the perfect time given it will be exactly two months. But since I can&#8217;t guarantee there will be time write this post tomorrow, I&#8217;ll say today is the perfect time to write and tomorrow is the perfect time to read it. I&#8217;m glad we were able to compromise. Wait, but then I wonder if I should change that first line to address the many readers (double digits at least), who have better things to do than read this on Labor Day. At least those New Yorkers, who have been blessed with a beautiful one for tanning and barbecuing. (Okay, &#8220;blessed&#8221; is a bit much). And especially those people, who&#8217;ll be headed back to an office with a desk in it with a computer on it that they&#8217;ll be sitting in front of all day tomorrow. Or is it today? Tuesday? You there? Here?</p>
<p>Exhausted yet? Confused perhaps? I promise there&#8217;s a complete sentence. In the future. The update:</p>
<p>Since I (officially) <a href="http://elgaffney.blogspot.com/2008/07/training-starts-tuesday.html">started training</a> on July 15th, I have run approximately 130 miles. That includes everything from my first 4 miles with the Run MS crew on that Tuesday night to yesterday&#8217;s 10K (6.2 mile) <a href="http://nikeplus.nike.com/nikeplus/humanrace/map.jsp">Nike+ Human Race</a>, a global race which I ran solo on the West Side Highway and in which I&#8217;m currently placed 2936th (out of how many I&#8217;m still unsure). My longest distance has been a little over a half marathon, so I&#8217;m going to have to step up the mileage in September in order to have a nice taper toward mid October. That means stopping drinking and wearing white pants. (I don&#8217;t know which will be more difficult!)</p>
<p>In addition to training, I&#8217;ve raised $3,345 for the National Multiple Sclerosis Society—only $105 short of reaching my total goal. And with 2 months left, while I&#8217;m hesitant to explain why I chose $3,450 as my initial target (fine, it was because I&#8217;m aiming to finish the marathon in under 3 hours and 45 minutes), I&#8217;m less hesitant to shoot for a new fundraising goal of a nice even $4,000. </p>
<p>That&#8217;s right. Four large. (I think that&#8217;s what large stands for but if not, just refer back to the four thousand dollar figure.) Before running at that goal, I want to thank all the people who have helped me to (just about) reach my (old) donation pledge:</p>
<p>Jess April, Stephanie Redlener, Andrew Tchabovsky, Hara and Michael Cohen, Matt O’Laughlin, Robert Nelson, Lisa Michel, Kirsten Shiroma, Eric Friedman, Kim Nguyen, Jeff Friedman, Jason Brupbacher, Steven Krammer, Sherri and Jeff Feinman, Matthew Jung, Mark DiMassimo, Vince and Ila Gaffney, Paul Garvey, Zach Lev, Eric Mishlove, Tom Theys, Larry and Linda Fields, Erica, Dave and Noah Ellenbogen, Barry Blyn, Jen Giroux, Eve Silverman, Jason Oke, Pete Brown, Justin Eshak, Ron and Diane Kaufman, Michael Katz, Matthew Johnson, Steven Fields, Leah Zamkow, Donna and Ed Mishlove, Tori Greene, Marie Shadi, Lee Goldstein, Chad Blakenship, Slyvan Garfunkel, Arthur Marino, Phyllis and Jarrett Pikser, Aki Spicer, Noah Brier, Evan Schepps, Sarah Saline, Sean Cox, Kamila Prokop, Genna McKeel, Steve and Patti Cohen, and David Buxton&#8230;so far :)</p>
<p>Once again, I really appreciate all of your support. It&#8217;s both touching and motivating. Almost as motivating as my new &#8220;Power Song&#8221; (which may or may not have been featured recently on <a href="http://en.wikipedia.org/wiki/Jordan_Eubanks">The Hills</a> &#8211; don&#8217;t judge):</p>
<p><embed src="http://www.seeqpod.com/cache/seeqpodSlimlineEmbed.swf" wmode="transparent" width="300" height="80" type="application/x-shockwave-flash" flashvars="domain=http://www.seeqpod.com&#038;playlistXMLPath=http://www.seeqpod.com/api/music/getPlaylist?playlist_id=54854e7182"></embed></p>
<p>For anyone else wanting to make a donation and see their name in the bright shining lights (read as: text) of this blog, you have plenty of time. Just click on <a href="https://www.kintera.org/faf/donorReg/donorPledge.asp?ievent=258247&#038;lis=0&#038;kntae258247=43CEA9B4483C48F1A5E30A2F3C685A5E&#038;supId=211685082">this link</a> to donate.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elgaffney.com/2008/09/marathon-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Blog It</title>
		<link>http://www.elgaffney.com/2008/08/just-blog-it/</link>
		<comments>http://www.elgaffney.com/2008/08/just-blog-it/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:07:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://www.elgaffney.com/2008/08/just-blog-it/</guid>
		<description><![CDATA[Inspired by the image below (via tokyohanna) and of course this Nike commercial (via our Portland office), I made that note to self (and anyone else needing a reminder) above. That&#8217;s about as artistic as I get. (Though did I mention I have commercial-worthy handwriting?) That&#8217;s all. Now, how about that kiss.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elgaffney.com/wp-content/uploads/2008/09/2.jpg"><img src="http://www.elgaffney.com/wp-content/uploads/2008/09/2.jpg" alt="" title="graph" width="302" height="320" class="alignnone size-full wp-image-235" /></a>Inspired by the image below (via <a href="http://tokyohanna.tumblr.com/">tokyohanna</a>) and of course this <a href="http://www.nike.com/nikeos/p/nike/language_select/?p=courage">Nike commercial</a> (via our <a href="http://wkstudio.typepad.com/">Portland office</a>), I made that <em>note to self (and anyone else needing a reminder)</em> above. That&#8217;s about as artistic as I get. (Though did I mention I have <a href="http://elgaffney.blogspot.com/2008/07/espn-will-make-my-penmanship-famous.html">commercial-worthy handwriting</a>?) That&#8217;s all. Now, how about that kiss.<br />
<a href="http://www.elgaffney.com/wp-content/uploads/2008/09/1.jpg"><img src="http://www.elgaffney.com/wp-content/uploads/2008/09/1.jpg" alt="" title="Graph" width="302" height="320" class="alignnone size-full wp-image-234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elgaffney.com/2008/08/just-blog-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Girl Effect</title>
		<link>http://www.elgaffney.com/2008/06/the-girl-effect/</link>
		<comments>http://www.elgaffney.com/2008/06/the-girl-effect/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 00:52:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Good]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[girleffect]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[wk]]></category>

		<guid isPermaLink="false">http://www.elgaffney.com/2008/06/the-girl-effect/</guid>
		<description><![CDATA[You know I don&#8217;t often post Wieden work here but I just an all-agency about something compelling our team has been working on with The Nike Foundation. Asked to brand the idea of investing in adolescent girls, they—partnering with Glow Interactive—came up with The Girl Effect site and this video below: 
]]></description>
			<content:encoded><![CDATA[<p>You know I don&#8217;t often post <a href="http://wk.com">Wieden</a> work here but I just an all-agency about something compelling our team has been working on with <a href="http://www.nikefoundation.org/">The Nike Foundation</a>. Asked to brand the idea of investing in adolescent girls, they—partnering with <a href="http://www.thisisgrow.com/">Glow Interactive</a>—came up with <a href="http://www.girleffect.org/#/home/">The Girl Effect site</a> and this video below: <br /><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WIvmE4_KMNw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WIvmE4_KMNw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elgaffney.com/2008/06/the-girl-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Day: Become Legendary</title>
		<link>http://www.elgaffney.com/2008/03/do-day-become-legendary/</link>
		<comments>http://www.elgaffney.com/2008/03/do-day-become-legendary/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:30:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[gtown]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://www.elgaffney.com/2008/03/do-day-become-legendary/</guid>
		<description><![CDATA[Here&#8217;s our W+K NY&#8217;s most recent spot for Jordan brand. I would not be posting if it did not include some tight Hoyas footage of JTIII. Also, I&#8217;m trying to get over the fact that I&#8217;m missing tomorrow&#8217;s game at MSG because I&#8217;ll be out of town. Thanks to George for reminding me by passing [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"bgcolor="#000000"><param name="movie" value="http://www.nike.com/jumpman23/large_media/features/jordanTV_3/standalone.swf?fileName=http://www.nike.com/jumpman23/large_media/features/jordanTV_3/video/Clock_Tower.m4v&#038;fileId=1203"></param><embed src="http://www.nike.com/jumpman23/large_media/features/jordanTV_3/standalone.swf?fileName=http://www.nike.com/jumpman23/large_media/features/jordanTV_3/video/Clock_Tower.m4v&#038;fileId=1203" type="application/x-shockwave-flash" width="425" height="344" bgcolor="#000000"></embed></object><br />Here&#8217;s our W+K NY&#8217;s most recent spot for Jordan brand. I would not be posting if it did not include some tight Hoyas footage of JTIII. Also, I&#8217;m trying to get over the fact that I&#8217;m missing tomorrow&#8217;s game at MSG because I&#8217;ll be out of town. Thanks to George for reminding me by passing on images of <a href="http://i103.photobucket.com/albums/m151/3129so/AJ%20XV%20SE%20Hoyas/AJ-XV-SE-G-M-1m.jpg">these Georgetown kicks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elgaffney.com/2008/03/do-day-become-legendary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Day: Nike+ Follow-Up</title>
		<link>http://www.elgaffney.com/2008/01/do-day-nike-follow-up/</link>
		<comments>http://www.elgaffney.com/2008/01/do-day-nike-follow-up/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 15:25:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[El Gaffney]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.elgaffney.com/2008/01/do-day-nike-follow-up/</guid>
		<description><![CDATA[So I finally got my Plus calibrated correctly. (Now that I know it can work, I can call it by it&#8217;s nickname.) Just a quick history: My first run was outside along the Hudson River on MLK Jr. Day when it was a little under 20 degrees. I ran about 6 and a half miles [...]]]></description>
			<content:encoded><![CDATA[<p>So I finally got my Plus calibrated correctly. (Now that I know it can work, I can call it by it&#8217;s nickname.) Just a quick history: My first run was outside along the Hudson River on MLK Jr. Day when it was a little under 20 degrees. I ran about 6 and a half miles at a pace I estimated to be between 7:45 and 8 minutes/mile. I &#8220;ended workout&#8221; to hear the surprising results—distance clocked in at 1.11 miles and average  pace at approximately 46 minutes/miles. Chilly Vanilly-stle, I blamed it on the cold, yeah, yeaaaah. But after checking out the problem online (through various sites (not WebMD) and im convos), I came to realize the issue may have been two-fold: </p>
<p>1. I did not calibrate my Plus pre-run. (This is especially important for people with the sensor pouch tied to their laces vs. owning Nike plus sneaks.)<br />2. I had the sensor turned the wrong way. (It should be facing up—orange side toward the sky.)</p>
<p>Feeling lack a jackass, I went to the gym last Tuesday evening after work to give it another shot. I got chivaned again. (For those who don&#8217;t know, &#8220;chivan&#8221; is a word I came up with in high school. It means dissed and can be used as a verb in any tense. Most often I&#8217;d call out a friend&#8217;s name, he&#8217;d turn around to find me gone or talking to someone else. He&#8217;d look around confusedly until I&#8217;d suddenly acknowledge him and hit him with a proud &#8220;Chivan.&#8221; Get it? I was 7 years old in high school.) Anyway, I attempted to calibrate on the treadmill 4 times in a row using 1 mile as the distance each time. The closest I came to correct distance and pace was .15 miles shaved and :50 added, respectively. I certainly was not going to upload these runs to nikeplus.com, and honestly, I was ready to give up.</p>
<p>That was, until this past Saturday afternoon when I was home on Strong Island for my girlfriend&#8217;s mother&#8217;s 60th birthday party. It was a surprise and deserves an entire post, which I&#8217;ll never write because having our relationship status visible on Facebook is more than enough info for everyone. Either way, I wanted to be relaxed, energized, and looking thin in the face (immediate results seen) so I decided to take it to the streets (yes, the streets of Dix Hills). I calibrated like a good boy should and was, as you can imagine, shocked to hear the right distance and pace. And then I was inspired to go double on my 2.5 mile training for soccer season loop. (I&#8217;ll run you up quick&#8230;two times!) Here are upload- and post-worthy results: </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="198" height="145" id="Nike+ Runs" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="wmode" value="transparent" /><param name="movie" value="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="type=individualRun&#038;userDefaultUnit=mi&#038;screenName=El Gaffney&#038;dateFormat=MM/DD/YY&#038;id=2095307028&#038;region=us&#038;language=en&#038;locale=en_us"/><embed src="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" quality="high" wmode="transparent" bgcolor="#ffffff" width="198" height="145" name="Nike+ Runs" align="middle" allowScriptAccess="sameDomain" FlashVars="type=individualRun&#038;userDefaultUnit=mi&#038;screenName=El Gaffney&#038;dateFormat=MM/DD/YY&#038;id=2095307028&#038;region=us&#038;language=en&#038;locale=en_us" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object><br />I&#8217;m still expecting some trash talk from <a href="http://zeusjones.blogspot.com/2008/01/torn-calf-muscle.html">Adrian</a>, who called <a href="http://blog.mikekarnj.com/">Mike</a> and I out by challenging us (as you can see on the link) to beat a 4 miles at 6:15 pace. Anyone who runs knows I&#8217;m not even close. That minute-ten per mile is probably not going to happen. Thus, I may just ignore that pace thing and counter with a distance-focused challenge. (Of course that won&#8217;t happen until he heals—can&#8217;t take advantage of an injured old man. :)) Also of note, the next time I got on the treadmill the distance (and thus, time/mile) was off again. I&#8217;ve heard this is normal. Is this true even for certified Nike plus shoe wearers? Either way, it still sucks for the winter. </p>
<p>Regardless, this week&#8217;s Do Day is a follow-up to the last line of my <a href="http://elgaffney.blogspot.com/2008/01/do-day-first-weak.html">first DD post</a>.  I think every other week will feature a different doer. (And while running may be a theme as I am most likely going to train for the NYC Marathon, the doers will be diverse.) Profiling people on a weekly basis is a bit too much—I wouldn&#8217;t be able to carve out the time to do them justice or keep my life open to spontaneity. Which sounds like a line for the ladies (they love spontaneous dudes), but as you see I have a woman, so you be sure it&#8217;s about protecting Seth time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elgaffney.com/2008/01/do-day-nike-follow-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Buying Nike +</title>
		<link>http://www.elgaffney.com/2008/01/im-buying-nike/</link>
		<comments>http://www.elgaffney.com/2008/01/im-buying-nike/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:27:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mizunos]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.elgaffney.com/2008/01/im-buying-nike/</guid>
		<description><![CDATA[Read two blog posts the other day that made me tip. The first at Influx Insights pointed me to the a page on the website with resolutions. Since one of my resolutions is to run more—I think I&#8217;m going to train for the NYC marathon this year, and if not that one, a different 26.2 [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_5PKRnjgWo3I/R4Jg1afUflI/AAAAAAAAAz4/VtgGbMqc7bE/s1600-h/Nike-plus-set-Mens-Moires.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://bp1.blogger.com/_5PKRnjgWo3I/R4Jg1afUflI/AAAAAAAAAz4/VtgGbMqc7bE/s320/Nike-plus-set-Mens-Moires.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5152787394425290322" /></a>Read two blog posts the other day that made me tip. The first at <a href="http://www.influxinsights.com/blog/">Influx Insights</a> pointed me to the a page on the website with <a href="http://nikeplus.nike.com/nikeplus/?l=conversionals,patrick&#038;promoID=uspl_112820071434">resolutions</a>. Since one of my resolutions is to run more—I think I&#8217;m going to train for the NYC marathon this year, and if not that one, a different 26.2 mile event—and I haven&#8217;t laced up the sneaks yet, I figured this was a relevant message and buying the gear would be an appropriate place to start. However, it wasn&#8217;t until a couple of RSS feeds later that I hit <a href="http://www.brandflakesforbreakfast.com/">Brand Flakes for Breakfast</a>, which pointed me to <a href="http://nikeplus.nike.com/nikeplus/?l=conversionals,patrick&#038;promoID=uspl_112820071434">this Nike Plus spot</a>, that I realized there was no turning back.</p>
<p>I have a Nano already; a little (RED) one came with my black MacBook purchase back in May 2007. I had given it to my dad since I was rocking the U2 Limited Edition (bought for the color, not the love of the band &#8211; yes, that&#8217;s how I roll and I can&#8217;t be the only one). But since I saw it still sitting atop the microwave in the kitchen unopened when I returned home for the beginning of the holiday, I&#8217;m taking it back. I will pass big old original on to my pops so he can add his Rolling Stones and Dr. Wayne Dyer to my Girl Talk and Dj. Khaled.</p>
<p>So, I went to the Apple store and picked up the Nike + package with the sensor and receiver as well as a nano-holding arm-band.</p>
<p>Now all I&#8217;m lacking (to my knowledge) is a pair of Nike + shoes. Any suggestions? As much as I&#8217;d rather use my Mizunos and respect <a href="http://www.yarnagogo.com/blog/2006/12/post_1.html">the efforts </a>of non-Nike wearing predecessors, I don&#8217;t see myself hacking this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elgaffney.com/2008/01/im-buying-nike/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Music, Sports, and Advertising Collide!</title>
		<link>http://www.elgaffney.com/2007/10/music-sports-and-advertising-collide/</link>
		<comments>http://www.elgaffney.com/2007/10/music-sports-and-advertising-collide/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 19:33:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[gtown]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://www.elgaffney.com/2007/10/music-sports-and-advertising-collide/</guid>
		<description><![CDATA[Maybe it&#8217;s because I still get pumped up from the Nike Football commercial with the Last of the Mohican&#8217;s track on it a few months later. I actually seek it out to watch it every once in a while. Maybe it&#8217;s because when I went to get some empanadas for lunch today, Phil Collin&#8217;s &#8220;In [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s because I still get pumped up from the Nike Football commercial with the Last of the Mohican&#8217;s track on it a few months later. I actually seek it out to watch it every once in a while. Maybe it&#8217;s because when I went to get some empanadas for lunch today, Phil Collin&#8217;s &#8220;In the Air Tonight&#8221; came on and then I thought of the Cadbury ad with the gorilla drumming, which made me think of the Phoenix Suns mascot. Or maybe it&#8217;s because I just briefed for a Sheraton spot promoting their NCAA sponsorship and, if possible, incorporating the song they have used in the past, for which we recently just renegotiated the rights.</p>
<p>Whatever the case, sometimes when these three things—advertising, music, and sports—come together something special happens. When watching some uploaded amateur videos from (my alma mater) Georgetown&#8217;s Midnight Madness, I came across this one below (introducing our center, Roy Hibbert). I couldn&#8217;t help but thank advertising for making it possible. </p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6WGZoF-ZP84"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6WGZoF-ZP84" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>No, not for making Roy&#8217;s return to G-town possible (he came back for his final year even though he could have possibly been a lottery pick in the NBA this summer &#8211; you can see in the jumping around in the stands how much he loves being in college). Rather for giving students and all our fans the ammo/inspiration to show their appreciation, enthusiasm, and love <span style="font-weight:bold;">together</span>, chanting, &#8220;Roy, Roy, Roy, Roy&#8230;&#8221; Because without <a href="http://www.youtube.com/watch?v=q1PFMFAvGpk">advertising</a>, bringing Roy out to the Eye of the Tiger would not have never happened.</p>
<p>The video does also seem to make a compelling case for regular-people-made-ads. I mean, you put a swoosh at that end of this footage, and I&#8217;m sold &#8211; on my way out to cop some new Nike kicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elgaffney.com/2007/10/music-sports-and-advertising-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. (of American Express) Open</title>
		<link>http://www.elgaffney.com/2007/09/us-of-american-express-open/</link>
		<comments>http://www.elgaffney.com/2007/09/us-of-american-express-open/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 16:35:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[usopen]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.elgaffney.com/2007/09/us-of-american-express-open/</guid>
		<description><![CDATA[By now, you&#8217;ve all heard the phrase Branded Utility. To recap, it refers to brands creating something that is useful to their customers. It&#8217;s not only a response to the spam that is most advertising, but also a way to take advantage of the tools provided us by new technologies, specifically web 2.0. Most of [...]]]></description>
			<content:encoded><![CDATA[<p>By now, you&#8217;ve all heard the phrase Branded Utility. To recap, it refers to brands creating something that is useful to their customers. It&#8217;s not only a response to the spam that is most advertising, but also a way to take advantage of the tools provided us by new technologies, specifically web 2.0. Most of all, it is the challenge and vision to make things that people really want and need; that have real value to them. </p>
<p>We&#8217;ve seen more examples of this type of branded utility lately, with <a href="http://www.thirdwayblog.com/pg/charmin-does-something-useful-toilets-in-times-square.html">Charmin&#8217;s Times Square toilets</a> to <a href="http://www.apple.com/ipod/nike/">Nike+(iPod)</a>. These types of branded utilities pull in customers, rather than push a message out to them. It makes a deeper connection with them or becomes more integrated in/important to their lives. So if that is the goal, then the strategy is to understand people better and discover meaningful ways in which they can contribute to their lives. Arguably this should be easier for the customers a brand already has, but sometimes these are the people that feel ignored as brand look to get more awareness, more trial, and more acquisition. </p>
